Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	500	1	1600	200	1	800	155	2	1400	8	4	48	3	4	1	2
Uber	0	1	0	300	1	1600	120	1	800	120	2	1400	1	25	48	1	4	1	2
Ratio - (Monster Level / Ratio Divisor)	1	0	0	500	1	1600	125	1	800	200	1	1400	8	1	48	3	2	1	1
Uber	1	1	0	500	1	1600	125	1	800	200	1	1400	8	1	48	3	2	1	1
Class Specific	1	0	1	300	1	1600	100	1	800	150	1	1400	4	2	48	2	2	1	1
Class Specific Uber	1	1	1	300	1	1600	100	1	800	150	1	1400	4	2	48	2	2	1	1
